Showing: full SVG
Concept Groups
leftmost navy scallop: 0
second navy scallop from left:
central navy scallop:
second navy scallop from right:
top-right navy protrusion:
Elements — click to highlight
| # | Tag | Concept | Purity | Contributions |
|---|---|---|---|---|
| 0 | path |
leftmost navy scallo |
0.200
|
1.000 1.000 1.000 1.000 1.000 |
SVG Code
<svg width="400" height="200" viewBox="0 0 400 200" xmlns="http://www.w3.org/2000/svg">
<path d="M 50 100
Q 30 100 30 85
Q 30 70 50 70
Q 50 50 75 50
Q 100 50 100 70
Q 100 50 130 50
Q 160 50 160 70
Q 160 50 190 50
Q 220 50 220 70
Q 220 50 250 50
Q 280 50 280 70
Q 280 50 310 50
Q 340 50 340 70
Q 360 70 360 85
Q 360 100 340 100
Q 360 100 360 115
Q 360 130 340 130
Q 340 150 310 150
Q 280 150 280 130
Q 280 150 250 150
Q 220 150 220 130
Q 220 150 190 150
Q 160 150 160 130
Q 160 150 130 150
Q 100 150 100 130
Q 100 150 75 150
Q 50 150 50 130
Q 30 130 30 115
Q 30 100 50 100
Z"
fill="#1a2744"
/>
</svg>