Showing: full SVG
Concept Groups
green circles: 0 3 7 11 12 14 15
4x4 grid pattern: 1 2 4 5 6 8 9 10 13
Elements — click to highlight
| # | Tag | Concept | Purity | Contributions |
|---|---|---|---|---|
| 0 | circle |
green circles |
0.526
|
0.062 0.056 |
| 1 | circle |
4x4 grid pattern |
0.510
|
0.063 0.065 |
| 2 | circle |
4x4 grid pattern |
0.508
|
0.062 0.065 |
| 3 | circle |
green circles |
0.525
|
0.063 0.057 |
| 4 | circle |
4x4 grid pattern |
0.501
|
0.063 0.063 |
| 5 | circle |
4x4 grid pattern |
0.519
|
0.062 0.067 |
| 6 | circle |
4x4 grid pattern |
0.514
|
0.063 0.066 |
| 7 | circle |
green circles |
0.507
|
0.063 0.061 |
| 8 | circle |
4x4 grid pattern |
0.508
|
0.062 0.064 |
| 9 | circle |
4x4 grid pattern |
0.518
|
0.062 0.067 |
| 10 | circle |
4x4 grid pattern |
0.515
|
0.062 0.066 |
| 11 | circle |
green circles |
0.503
|
0.063 0.062 |
| 12 | circle |
green circles |
0.514
|
0.063 0.059 |
| 13 | circle |
4x4 grid pattern |
0.500
|
0.063 0.063 |
| 14 | circle |
green circles |
0.504
|
0.063 0.062 |
| 15 | circle |
green circles |
0.520
|
0.063 0.058 |
SVG Code
<svg width="200" height="200" viewBox="0 0 200 200" xmlns="http://www.w3.org/2000/svg">
<!-- Row 1 -->
<circle cx="30" cy="30" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="77" cy="30" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="124" cy="30" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="171" cy="30" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<!-- Row 2 -->
<circle cx="30" cy="77" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="77" cy="77" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="124" cy="77" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="171" cy="77" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<!-- Row 3 -->
<circle cx="30" cy="124" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="77" cy="124" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="124" cy="124" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="171" cy="124" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<!-- Row 4 -->
<circle cx="30" cy="171" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="77" cy="171" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="124" cy="171" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
<circle cx="171" cy="171" r="20" fill="none" stroke="#32CD32" stroke-width="2"/>
</svg>