Showing: full SVG
Concept Groups
top-left curved tan line: 1 2 3 4 5 6
middle-left intersecting tan arc: 0 7
Elements — click to highlight
| # | Tag | Concept | Purity | Contributions |
|---|---|---|---|---|
| 0 | path |
middle-left intersec |
0.508
|
0.106 0.110 |
| 1 | path |
top-left curved tan |
0.503
|
0.128 0.126 |
| 2 | path |
top-left curved tan |
0.504
|
0.129 0.127 |
| 3 | path |
top-left curved tan |
0.507
|
0.130 0.126 |
| 4 | path |
top-left curved tan |
0.511
|
0.131 0.125 |
| 5 | path |
top-left curved tan |
0.505
|
0.131 0.128 |
| 6 | path |
top-left curved tan |
0.503
|
0.132 0.130 |
| 7 | path |
middle-left intersec |
0.528
|
0.113 0.127 |
SVG Code
<svg width="500" height="500" viewBox="0 0 500 500" xmlns="http://www.w3.org/2000/svg">
<g fill="none" stroke="#D2B48C" stroke-width="1" opacity="0.7">
<!-- Concentric irregular shapes -->
<path d="M250,100 C300,120 320,180 280,220 C240,260 200,240 180,200 C160,160 190,130 250,100 Z" />
<path d="M250,130 C310,150 330,210 290,250 C250,290 210,270 190,230 C170,190 200,160 250,130 Z" />
<path d="M250,160 C320,180 340,240 300,280 C260,320 220,300 200,260 C180,220 210,190 250,160 Z" />
<path d="M250,190 C330,210 350,270 310,310 C270,350 230,330 210,290 C190,250 220,220 250,190 Z" />
<path d="M250,220 C340,240 360,300 320,340 C280,380 240,360 220,320 C200,280 230,250 250,220 Z" />
<path d="M250,250 C350,270 370,330 330,370 C290,410 250,390 230,350 C210,310 240,280 250,250 Z" />
<path d="M250,280 C360,300 380,360 340,400 C300,440 260,420 240,380 C220,340 250,310 250,280 Z" />
<path d="M250,310 C370,330 390,390 350,430 C310,470 270,450 250,410 C230,370 260,340 250,310 Z" />
</g>
</svg>