Showing: full SVG
Concept Groups
brown speckled texture: 0 1 2 3 4 5 7 9 10 11 13 18 19 20 21 23 27 29 37 45 46 47 55 56 58 60 63 64 66 67 71 72 73 74 75
strokes: 6 8 12 14 15 16 17 22 24 25 26 28 30 31 32 33 34 35 36 38 39 40 41 42 43 44 48 49 50 51 52 53 54 57 59 61 62 65 68 69 70 76 77 78 79
Elements — click to highlight
| # | Tag | Concept | Purity | Contributions |
|---|---|---|---|---|
| 0 | path |
brown speckled textu |
0.594
|
0.015 0.011 |
| 1 | path |
brown speckled textu |
0.629
|
0.012 0.007 |
| 2 | path |
brown speckled textu |
0.639
|
0.028 0.016 |
| 3 | path |
brown speckled textu |
0.633
|
0.022 0.013 |
| 4 | path |
brown speckled textu |
0.539
|
0.015 0.012 |
| 5 | path |
brown speckled textu |
0.619
|
0.021 0.013 |
| 6 | path |
strokes |
0.532
|
0.008 0.009 |
| 7 | path |
brown speckled textu |
0.524
|
0.016 0.014 |
| 8 | path |
strokes |
0.604
|
0.007 0.011 |
| 9 | path |
brown speckled textu |
0.595
|
0.015 0.010 |
| 10 | path |
brown speckled textu |
0.511
|
0.011 0.011 |
| 11 | path |
brown speckled textu |
0.602
|
0.029 0.019 |
| 12 | path |
strokes |
0.503
|
0.013 0.013 |
| 13 | path |
brown speckled textu |
0.504
|
0.008 0.008 |
| 14 | path |
strokes |
0.578
|
0.011 0.015 |
| 15 | path |
strokes |
0.544
|
0.011 0.013 |
| 16 | path |
strokes |
0.560
|
0.011 0.014 |
| 17 | path |
strokes |
0.527
|
0.010 0.011 |
| 18 | path |
brown speckled textu |
0.564
|
0.016 0.013 |
| 19 | path |
brown speckled textu |
0.503
|
0.016 0.016 |
| 20 | path |
brown speckled textu |
0.521
|
0.010 0.009 |
| 21 | path |
brown speckled textu |
0.567
|
0.020 0.015 |
| 22 | path |
strokes |
0.602
|
0.009 0.013 |
| 23 | path |
brown speckled textu |
0.510
|
0.013 0.013 |
| 24 | path |
strokes |
0.517
|
0.013 0.014 |
| 25 | path |
strokes |
0.539
|
0.008 0.009 |
| 26 | path |
strokes |
0.750
|
0.005 0.014 |
| 27 | path |
brown speckled textu |
0.505
|
0.018 0.017 |
| 28 | path |
strokes |
0.509
|
0.010 0.010 |
| 29 | path |
brown speckled textu |
0.577
|
0.017 0.013 |
| 30 | path |
strokes |
0.537
|
0.010 0.012 |
| 31 | path |
strokes |
0.588
|
0.010 0.015 |
| 32 | path |
strokes |
0.542
|
0.011 0.013 |
| 33 | path |
strokes |
0.564
|
0.007 0.009 |
| 34 | path |
strokes |
0.546
|
0.013 0.016 |
| 35 | path |
strokes |
0.622
|
0.008 0.013 |
| 36 | path |
strokes |
0.504
|
0.011 0.011 |
| 37 | path |
brown speckled textu |
0.567
|
0.017 0.013 |
| 38 | path |
strokes |
0.538
|
0.010 0.012 |
| 39 | path |
strokes |
0.530
|
0.012 0.014 |
| 40 | path |
strokes |
0.585
|
0.009 0.013 |
| 41 | path |
strokes |
0.595
|
0.005 0.008 |
| 42 | path |
strokes |
0.668
|
0.008 0.016 |
| 43 | path |
strokes |
0.664
|
0.008 0.016 |
| 44 | path |
strokes |
0.654
|
0.006 0.011 |
| 45 | path |
brown speckled textu |
0.501
|
0.011 0.011 |
| 46 | path |
brown speckled textu |
0.527
|
0.012 0.010 |
| 47 | path |
brown speckled textu |
0.566
|
0.025 0.019 |
| 48 | path |
strokes |
0.562
|
0.011 0.014 |
| 49 | path |
strokes |
0.556
|
0.007 0.008 |
| 50 | path |
strokes |
0.530
|
0.012 0.014 |
| 51 | path |
strokes |
0.585
|
0.010 0.013 |
| 52 | path |
strokes |
0.663
|
0.006 0.013 |
| 53 | path |
strokes |
0.619
|
0.008 0.013 |
| 54 | path |
strokes |
0.543
|
0.007 0.009 |
| 55 | path |
brown speckled textu |
0.680
|
0.037 0.017 |
| 56 | path |
brown speckled textu |
0.508
|
0.014 0.013 |
| 57 | path |
strokes |
0.552
|
0.008 0.010 |
| 58 | path |
brown speckled textu |
0.518
|
0.015 0.014 |
| 59 | path |
strokes |
0.575
|
0.008 0.011 |
| 60 | path |
brown speckled textu |
0.504
|
0.016 0.016 |
| 61 | path |
strokes |
0.560
|
0.009 0.012 |
| 62 | path |
strokes |
0.741
|
0.003 0.007 |
| 63 | path |
brown speckled textu |
0.508
|
0.010 0.009 |
| 64 | path |
brown speckled textu |
0.606
|
0.017 0.011 |
| 65 | path |
strokes |
0.545
|
0.013 0.016 |
| 66 | path |
brown speckled textu |
0.506
|
0.010 0.010 |
| 67 | path |
brown speckled textu |
0.512
|
0.014 0.013 |
| 68 | path |
strokes |
0.518
|
0.013 0.014 |
| 69 | path |
strokes |
0.503
|
0.013 0.013 |
| 70 | path |
strokes |
0.558
|
0.010 0.012 |
| 71 | path |
brown speckled textu |
0.633
|
0.014 0.008 |
| 72 | path |
brown speckled textu |
0.543
|
0.019 0.016 |
| 73 | path |
brown speckled textu |
0.600
|
0.024 0.016 |
| 74 | path |
brown speckled textu |
0.512
|
0.011 0.010 |
| 75 | path |
brown speckled textu |
0.503
|
0.013 0.012 |
| 76 | path |
strokes |
0.591
|
0.008 0.012 |
| 77 | path |
strokes |
0.506
|
0.014 0.015 |
| 78 | path |
strokes |
0.547
|
0.013 0.015 |
| 79 | path |
strokes |
0.583
|
0.005 0.007 |
SVG Code
<svg width="400" height="400" viewBox="0 0 400 400" xmlns="http://www.w3.org/2000/svg">
<!-- Abstract pattern of short, irregular brown strokes -->
<!-- Stroke group 1 -->
<path d="M23 45 Q25 42 28 46" stroke="#8B5A2B" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M67 23 L71 28" stroke="#A0522D" stroke-width="1.5" fill="none" stroke-linecap="round"/>
<path d="M112 56 Q115 53 118 57" stroke="#6B4423" stroke-width="2.5" fill="none" stroke-linecap="round"/>
<path d="M156 34 L159 39 L157 41" stroke="#8B4513" stroke-width="1.8" fill="none" stroke-linecap="round"/>
<path d="M198 67 Q202 64 205 68" stroke="#A0522D" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M245 28 L249 33" stroke="#704214" stroke-width="2.2" fill="none" stroke-linecap="round"/>
<path d="M289 52 Q291 48 295 51" stroke="#8B5A2B" stroke-width="1.6" fill="none" stroke-linecap="round"/>
<path d="M334 39 L338 44 L336 47" stroke="#6B4423" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M378 61 Q380 57 383 60" stroke="#8B4513" stroke-width="1.9" fill="none" stroke-linecap="round"/>
<!-- Stroke group 2 -->
<path d="M34 89 L38 94" stroke="#A0522D" stroke-width="2.1" fill="none" stroke-linecap="round"/>
<path d="M78 112 Q82 108 85 113" stroke="#8B5A2B" stroke-width="1.7" fill="none" stroke-linecap="round"/>
<path d="M123 78 L126 83 L124 86" stroke="#704214" stroke-width="2.3" fill="none" stroke-linecap="round"/>
<path d="M167 98 Q170 94 173 99" stroke="#6B4423" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M212 123 L216 128" stroke="#8B4513" stroke-width="1.5" fill="none" stroke-linecap="round"/>
<path d="M256 89 Q259 85 262 90" stroke="#A0522D" stroke-width="2.4" fill="none" stroke-linecap="round"/>
<path d="M301 107 L304 112 L302 115" stroke="#8B5A2B" stroke-width="1.8" fill="none" stroke-linecap="round"/>
<path d="M345 78 Q348 74 351 79" stroke="#704214" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M389 95 L392 100" stroke="#6B4423" stroke-width="2.2" fill="none" stroke-linecap="round"/>
<!-- Stroke group 3 -->
<path d="M12 145 Q15 141 18 146" stroke="#8B4513" stroke-width="1.9" fill="none" stroke-linecap="round"/>
<path d="M56 167 L60 172 L58 175" stroke="#A0522D" stroke-width="2.1" fill="none" stroke-linecap="round"/>
<path d="M101 134 Q104 130 107 135" stroke="#8B5A2B" stroke-width="1.6" fill="none" stroke-linecap="round"/>
<path d="M145 156 L149 161" stroke="#704214" stroke-width="2.5" fill="none" stroke-linecap="round"/>
<path d="M189 178 Q192 174 195 179" stroke="#6B4423" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M234 145 L237 150 L235 153" stroke="#8B4513" stroke-width="1.7" fill="none" stroke-linecap="round"/>
<path d="M278 167 Q281 163 284 168" stroke="#A0522D" stroke-width="2.3" fill="none" stroke-linecap="round"/>
<path d="M323 134 L327 139" stroke="#8B5A2B" stroke-width="1.8" fill="none" stroke-linecap="round"/>
<path d="M367 156 Q370 152 373 157" stroke="#704214" stroke-width="2" fill="none" stroke-linecap="round"/>
<!-- Stroke group 4 -->
<path d="M28 201 L32 206 L30 209" stroke="#6B4423" stroke-width="2.2" fill="none" stroke-linecap="round"/>
<path d="M72 223 Q75 219 78 224" stroke="#8B4513" stroke-width="1.5" fill="none" stroke-linecap="round"/>
<path d="M117 189 L121 194" stroke="#A0522D" stroke-width="2.4" fill="none" stroke-linecap="round"/>
<path d="M161 212 Q164 208 167 213" stroke="#8B5A2B" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M206 234 L209 239 L207 242" stroke="#704214" stroke-width="1.9" fill="none" stroke-linecap="round"/>
<path d="M250 201 Q253 197 256 202" stroke="#6B4423" stroke-width="2.1" fill="none" stroke-linecap="round"/>
<path d="M295 223 L299 228" stroke="#8B4513" stroke-width="1.6" fill="none" stroke-linecap="round"/>
<path d="M339 189 Q342 185 345 190" stroke="#A0522D" stroke-width="2.5" fill="none" stroke-linecap="round"/>
<path d="M384 212 L387 217 L385 220" stroke="#8B5A2B" stroke-width="2" fill="none" stroke-linecap="round"/>
<!-- Stroke group 5 -->
<path d="M45 256 Q48 252 51 257" stroke="#704214" stroke-width="1.7" fill="none" stroke-linecap="round"/>
<path d="M89 278 L93 283" stroke="#6B4423" stroke-width="2.3" fill="none" stroke-linecap="round"/>
<path d="M134 245 Q137 241 140 246" stroke="#8B4513" stroke-width="1.8" fill="none" stroke-linecap="round"/>
<path d="M178 267 L181 272 L179 275" stroke="#A0522D" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M223 289 Q226 285 229 290" stroke="#8B5A2B" stroke-width="2.2" fill="none" stroke-linecap="round"/>
<path d="M267 256 L271 261" stroke="#704214" stroke-width="1.5" fill="none" stroke-linecap="round"/>
<path d="M312 278 Q315 274 318 279" stroke="#6B4423" stroke-width="2.4" fill="none" stroke-linecap="round"/>
<path d="M356 245 L359 250 L357 253" stroke="#8B4513" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M391 267 Q394 263 397 268" stroke="#A0522D" stroke-width="1.9" fill="none" stroke-linecap="round"/>
<!-- Stroke group 6 -->
<path d="M17 312 L21 317" stroke="#8B5A2B" stroke-width="2.1" fill="none" stroke-linecap="round"/>
<path d="M62 334 Q65 330 68 335" stroke="#704214" stroke-width="1.6" fill="none" stroke-linecap="round"/>
<path d="M106 301 L109 306 L107 309" stroke="#6B4423" stroke-width="2.5" fill="none" stroke-linecap="round"/>
<path d="M151 323 Q154 319 157 324" stroke="#8B4513" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M195 345 L199 350" stroke="#A0522D" stroke-width="1.7" fill="none" stroke-linecap="round"/>
<path d="M240 312 Q243 308 246 313" stroke="#8B5A2B" stroke-width="2.3" fill="none" stroke-linecap="round"/>
<path d="M284 334 L287 339 L285 342" stroke="#704214" stroke-width="1.8" fill="none" stroke-linecap="round"/>
<path d="M329 301 Q332 297 335 302" stroke="#6B4423" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M373 323 L377 328" stroke="#8B4513" stroke-width="2.2" fill="none" stroke-linecap="round"/>
<!-- Stroke group 7 -->
<path d="M39 367 Q42 363 45 368" stroke="#A0522D" stroke-width="1.5" fill="none" stroke-linecap="round"/>
<path d="M84 389 L87 394 L85 397" stroke="#8B5A2B" stroke-width="2.4" fill="none" stroke-linecap="round"/>
<path d="M128 356 Q131 352 134 357" stroke="#704214" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M173 378 L177 383" stroke="#6B4423" stroke-width="1.9" fill="none" stroke-linecap="round"/>
<path d="M217 367 Q220 363 223 368" stroke="#8B4513" stroke-width="2.1" fill="none" stroke-linecap="round"/>
<path d="M262 389 L265 394 L263 397" stroke="#A0522D" stroke-width="1.6" fill="none" stroke-linecap="round"/>
<path d="M306 356 Q309 352 312 357" stroke="#8B5A2B" stroke-width="2.5" fill="none" stroke-linecap="round"/>
<path d="M351 378 L355 383" stroke="#704214" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M395 367 Q398 363 401 368" stroke="#6B4423" stroke-width="1.7" fill="none" stroke-linecap="round"/>
<!-- Additional scattered strokes for more organic feel -->
<path d="M47 132 L50 137" stroke="#8B4513" stroke-width="1.8" fill="none" stroke-linecap="round"/>
<path d="M92 58 Q94 54 97 59" stroke="#A0522D" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M138 298 L141 303 L139 306" stroke="#8B5A2B" stroke-width="2.2" fill="none" stroke-linecap="round"/>
<path d="M182 142 Q185 138 188 143" stroke="#704214" stroke-width="1.5" fill="none" stroke-linecap="round"/>
<path d="M227 76 L231 81" stroke="#6B4423" stroke-width="2.4" fill="none" stroke-linecap="round"/>
<path d="M271 198 Q274 194 277 199" stroke="#8B4513" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M316 342 L319 347 L317 350" stroke="#A0522D" stroke-width="1.9" fill="none" stroke-linecap="round"/>
<path d="M361 118 Q364 114 367 119" stroke="#8B5A2B" stroke-width="2.1" fill="none" stroke-linecap="round"/>
<!-- More random strokes -->
<path d="M8 234 L11 239" stroke="#704214" stroke-width="1.6" fill="none" stroke-linecap="round"/>
<path d="M53 312 Q56 308 59 313" stroke="#6B4423" stroke-width="2.5" fill="none" stroke-linecap="round"/>
<path d="M98 178 L101 183 L99 186" stroke="#8B4513" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M143 256 Q146 252 149 257" stroke="#A0522D" stroke-width="1.7" fill="none" stroke-linecap="round"/>
<path d="M188 98 L192 103" stroke="#8B5A2B" stroke-width="2.3" fill="none" stroke-linecap="round"/>
<path d="M233 342 Q236 338 239 343" stroke="#704214" stroke-width="1.8" fill="none" stroke-linecap="round"/>
<path d="M278 234 L281 239 L279 242" stroke="#6B4423" stroke-width="2" fill="none" stroke-linecap="round"/>
<path d="M323 178 Q326 174 329 179" stroke="#8B4513" stroke-width="2.2" fill="none" stroke-linecap="round"/>
<path d="M368 298 L372 303" stroke="#A0522D" stroke-width="1.5" fill="none" stroke-linecap="round"/>
</svg>