Showing: full SVG
Concept Groups
top-left wavy line: 0
central horizontal ripple:
lower-left flowing arc:
mid-right pale wave:
Elements — click to highlight
| # | Tag | Concept | Purity | Contributions |
|---|---|---|---|---|
| 0 | rect |
top-left wavy line |
0.250
|
1.000 1.000 1.000 1.000 |
SVG Code
<svg width="800" height="600" xmlns="http://www.w3.org/2000/svg">
<defs>
<pattern id="wavePattern" patternUnits="userSpaceOnUse" width="800" height="600">
<g stroke="#FFF9C4" stroke-width="1" fill="none">
<!-- Wavy lines -->
<path d="M0,100 C100,50 200,150 300,100 C400,50 500,150 600,100 C700,50 800,150 800,200" />
<path d="M0,150 C100,100 200,200 300,150 C400,100 500,200 600,150 C700,100 800,200 800,250" />
<path d="M0,200 C100,150 200,250 300,200 C400,150 500,250 600,200 C700,150 800,250 800,300" />
<path d="M0,250 C100,200 200,300 300,250 C400,200 500,300 600,250 C700,200 800,300 800,350" />
<path d="M0,300 C100,250 200,350 300,300 C400,250 500,350 600,300 C700,250 800,350 800,400" />
<path d="M0,350 C100,300 200,400 300,350 C400,300 500,400 600,350 C700,300 800,400 800,450" />
<path d="M0,400 C100,350 200,450 300,400 C400,350 500,450 600,400 C700,350 800,450 800,500" />
<path d="M0,450 C100,400 200,500 300,450 C400,400 500,500 600,450 C700,400 800,500 800,550" />
<path d="M0,500 C100,450 200,550 300,500 C400,450 500,550 600,500 C700,450 800,550 800,600" />
<path d="M0,550 C100,500 200,600 300,550 C400,500 500,600 600,550 C700,500 800,600 800,600" />
<path d="M0,600 C100,550 200,650 300,600 C400,550 500,650 600,600 C700,550 800,650 800,600" />
</g>
</pattern>
</defs>
<!-- Apply the wave pattern to the entire canvas -->
<rect width="100%" height="100%" fill="url(#wavePattern)" />
</svg>